<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Search Engine Marketing &#187; Driving Traffic</title>
	<atom:link href="http://www.industrialsearchenginemarketing.com/blog/category/driving-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrialsearchenginemarketing.com/blog</link>
	<description>Industrial Search Engine Marketing Resources : by Ecreativeworks</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>10 Steps To Increase Your Adwords ROI</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2010/06/25/10-steps-to-increase-your-adwords-roi/</link>
		<comments>http://www.industrialsearchenginemarketing.com/blog/2010/06/25/10-steps-to-increase-your-adwords-roi/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:54:52 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[Driving Traffic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google & Other Search Engines]]></category>

		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/?p=906</guid>
		<description><![CDATA[1.) Split keywords into highly concentrated ad groups based around similar themes or products. a.  This allows for easier ROI tracking, and ensures ad copies are relevant to each ad groups keywords. b.  Which leads me to step 2… 2.) Create ad content that is relevant to the theme of the ad group. a.  Use [...]]]></description>
		<wfw:commentRss>http://www.industrialsearchenginemarketing.com/blog/2010/06/25/10-steps-to-increase-your-adwords-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you hiding your Website?</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2010/06/16/are-you-hiding-your-website/</link>
		<comments>http://www.industrialsearchenginemarketing.com/blog/2010/06/16/are-you-hiding-your-website/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:01:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Driving Traffic]]></category>
		<category><![CDATA[Ecreativeworks]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial SEO]]></category>
		<category><![CDATA[Usability & Conversions]]></category>
		<category><![CDATA[brand recognition]]></category>
		<category><![CDATA[industrial internet marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO concepts]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/?p=867</guid>
		<description><![CDATA[Ok, you are doing what you know how to do with SEO (search engine optimization) on your company website but is it enough?  With Google and the other search engines being the multi-faceted mazes that they are, it is sometimes easy to be hidden without even knowing it.  What makes this maze even harder is [...]]]></description>
		<wfw:commentRss>http://www.industrialsearchenginemarketing.com/blog/2010/06/16/are-you-hiding-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINK JUICE!</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2010/06/07/link-juice/</link>
		<comments>http://www.industrialsearchenginemarketing.com/blog/2010/06/07/link-juice/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:13:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Driving Traffic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[cross linking]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO concepts]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/?p=829</guid>
		<description><![CDATA[I have been reading more and more about the link juice argument in the SEO world  lately.  There seems to be the age old question of Quantity vs. Quality.  On one side (I would refer to as the &#8220;old way&#8221;), there are the Quantity marketers.  They believe that you need to have a high number [...]]]></description>
		<wfw:commentRss>http://www.industrialsearchenginemarketing.com/blog/2010/06/07/link-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you really want more clicks?</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2010/04/12/do-you-really-want-more-clicks/</link>
		<comments>http://www.industrialsearchenginemarketing.com/blog/2010/04/12/do-you-really-want-more-clicks/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:32:23 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[Content & Copywriting]]></category>
		<category><![CDATA[Driving Traffic]]></category>
		<category><![CDATA[Google & Other Search Engines]]></category>
		<category><![CDATA[Industrial B2B Marketing]]></category>
		<category><![CDATA[Usability & Conversions]]></category>

		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/?p=623</guid>
		<description><![CDATA[In the world of pay per click advertising a large divide is appearing between B2B and B2C advertising strategy. B2B marketers are realizing that the same benchmarks that B2C pay per click advertisers strive for (higher click rates, lower cost per click, higher quality scores), is not always what spells success for the B2B marketer. [...]]]></description>
		<wfw:commentRss>http://www.industrialsearchenginemarketing.com/blog/2010/04/12/do-you-really-want-more-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Tools for Industrial Social Media</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2010/04/08/the-right-tools-for-industrial-social-media/</link>
		<comments>http://www.industrialsearchenginemarketing.com/blog/2010/04/08/the-right-tools-for-industrial-social-media/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:01:04 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Driving Traffic]]></category>
		<category><![CDATA[Industrial SEO]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Social Media & Other Marketing Concepts]]></category>

		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/?p=616</guid>
		<description><![CDATA[Industrial and B2B companies face a unique set of challenges when entering the social media world.  Their audiences aren’t always easily reachable through social media channels like Twitter or Facebook. That doesn’t mean industrial companies can’t benefit from social media channels.  The trick is just finding the right tools for the job. Maybe we need [...]]]></description>
		<wfw:commentRss>http://www.industrialsearchenginemarketing.com/blog/2010/04/08/the-right-tools-for-industrial-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Brand Recognition</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2010/01/28/website-brand-recognition/</link>
		<comments>http://www.industrialsearchenginemarketing.com/blog/2010/01/28/website-brand-recognition/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:36:40 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Driving Traffic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Usability & Conversions]]></category>
		<category><![CDATA[brand recognition]]></category>
		<category><![CDATA[industrial internet marketing]]></category>
		<category><![CDATA[SEO concepts]]></category>

		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/?p=517</guid>
		<description><![CDATA[While watching the football game this past Sunday with my family, I automatically started singing along to a commercial that came on. It was a catchy tune and a song that was well known. At the end of the commercial, my brother turned to me and asked, “What was the commercial for?” I started to [...]]]></description>
		<wfw:commentRss>http://www.industrialsearchenginemarketing.com/blog/2010/01/28/website-brand-recognition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online leads &#8211; over the phone</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2009/11/13/online-leads-over-the-phone/</link>
		<comments>http://www.industrialsearchenginemarketing.com/blog/2009/11/13/online-leads-over-the-phone/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:36:20 +0000</pubDate>
		<dc:creator>Brynn Andre</dc:creator>
				<category><![CDATA[Driving Traffic]]></category>
		<category><![CDATA[Industrial B2B Marketing]]></category>

		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/?p=428</guid>
		<description><![CDATA[As industrial marketers, it is important to understand that many leads generated from your website will not &#8220;show up&#8221; in your analytics. The nature of large industrial purchases mean that calling a company directly rather than submitting a form is more comfortable. Few B2B websites and industrial websites generate actual sales online, instead, purchases are [...]]]></description>
		<wfw:commentRss>http://www.industrialsearchenginemarketing.com/blog/2009/11/13/online-leads-over-the-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t Forget About SEO When Redesigning Your Industrial Website</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2009/10/22/don%e2%80%99t-forget-about-seo-when-redesigning-your-industrial-website/</link>
		<comments>http://www.industrialsearchenginemarketing.com/blog/2009/10/22/don%e2%80%99t-forget-about-seo-when-redesigning-your-industrial-website/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:19:40 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Advanced SEO Concepts]]></category>
		<category><![CDATA[Driving Traffic]]></category>
		<category><![CDATA[Industrial SEO]]></category>

		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/?p=395</guid>
		<description><![CDATA[Redesigning your industrial website can be a complex process. Do you build it yourself, hire an outside developer or buy an out-of-the-box solution? Will you need a content management system or shopping cart, and if so, who is going to be responsible for keeping the site up to date? It can be quite a chore [...]]]></description>
		<wfw:commentRss>http://www.industrialsearchenginemarketing.com/blog/2009/10/22/don%e2%80%99t-forget-about-seo-when-redesigning-your-industrial-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Marketing: Beginning with Facebook</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2009/10/01/social-marketing-beginning-with-facebook/</link>
		<comments>http://www.industrialsearchenginemarketing.com/blog/2009/10/01/social-marketing-beginning-with-facebook/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:12:27 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Driving Traffic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media & Other Marketing Concepts]]></category>

		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/2009/10/01/social-marketing-beginning-with-facebook/</guid>
		<description><![CDATA[Welcome, to the all encompassing world of the internet. Today, it seems everyone has a website—small businesses and large corporations, schools and universities, local newspapers and major magazines, industrial manufacturers and their distributors. Charities, sports teams and artists have their own site as well as TV stations, movies, and shows. Not having a website is [...]]]></description>
		<wfw:commentRss>http://www.industrialsearchenginemarketing.com/blog/2009/10/01/social-marketing-beginning-with-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Industrial Companies Can Benefit from Online Video</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2009/10/01/industrial-companies-can-benefit-from-online-video/</link>
		<comments>http://www.industrialsearchenginemarketing.com/blog/2009/10/01/industrial-companies-can-benefit-from-online-video/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:28:49 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Driving Traffic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial B2B Marketing]]></category>
		<category><![CDATA[Usability & Conversions]]></category>

		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/2009/10/01/industrial-companies-can-benefit-from-online-video/</guid>
		<description><![CDATA[Online video is booming. According to a recent Comscore survey: 81.6 percent of the total U.S. Internet audience viewed online video. The duration of the average online video was 3.7 minutes. 120.5 million viewers watched nearly 10 billion videos on YouTube.com (82.6 videos per viewer). Average Video Viewer Watched Nearly 10 Hours of Online Video [...]]]></description>
		<wfw:commentRss>http://www.industrialsearchenginemarketing.com/blog/2009/10/01/industrial-companies-can-benefit-from-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
