<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Industrial Search Engines: Traffic and Page View Comparisons</title>
	<atom:link href="http://www.industrialsearchenginemarketing.com/blog/2007/05/31/industrial-search-engines-traffic-and-page-view-comparisons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrialsearchenginemarketing.com/blog/2007/05/31/industrial-search-engines-traffic-and-page-view-comparisons/</link>
	<description>Industrial Search Engine Marketing Resources : by Ecreativeworks</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:09:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2007/05/31/industrial-search-engines-traffic-and-page-view-comparisons/comment-page-1/#comment-9911</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 28 Sep 2010 14:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/2007/05/31/industrial-search-engines-traffic-and-page-view-comparisons/#comment-9911</guid>
		<description>I will say that globalspec isnt really best used as a trafficking tool. its used for overall exposure, branding and lead generation most effectively. while thomasnet is most usefull as a trafficking tool. thomasnet will build a category for your company, where globalspec has preset categories that your company must fit into. this makes for better leads from having a better registered userbase</description>
		<content:encoded><![CDATA[<p>I will say that globalspec isnt really best used as a trafficking tool. its used for overall exposure, branding and lead generation most effectively. while thomasnet is most usefull as a trafficking tool. thomasnet will build a category for your company, where globalspec has preset categories that your company must fit into. this makes for better leads from having a better registered userbase</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windsor exports</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2007/05/31/industrial-search-engines-traffic-and-page-view-comparisons/comment-page-1/#comment-1501</link>
		<dc:creator>windsor exports</dc:creator>
		<pubDate>Sat, 22 Nov 2008 05:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/2007/05/31/industrial-search-engines-traffic-and-page-view-comparisons/#comment-1501</guid>
		<description>Hex Bolt, Hex Bolt Supplier, Hex Bolt Manufacture, hex, bolt, Windsor Hex Bolt, Hex Bolt, India Hex Bolts, Manufacture Hax Bolt Supplier, Hex Bolt Exporter,Crown Screw, fasteners, screws, Crown Screw and Bolt,sintered bush, Crown, nuts and bolts, bolt bus, banjo bolts, crown bolt,nyloc nut
hexboltindia@gmail.com</description>
		<content:encoded><![CDATA[<p>Hex Bolt, Hex Bolt Supplier, Hex Bolt Manufacture, hex, bolt, Windsor Hex Bolt, Hex Bolt, India Hex Bolts, Manufacture Hax Bolt Supplier, Hex Bolt Exporter,Crown Screw, fasteners, screws, Crown Screw and Bolt,sintered bush, Crown, nuts and bolts, bolt bus, banjo bolts, crown bolt,nyloc nut<br />
<a href="mailto:hexboltindia@gmail.com">hexboltindia@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windsor Exports</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2007/05/31/industrial-search-engines-traffic-and-page-view-comparisons/comment-page-1/#comment-1490</link>
		<dc:creator>Windsor Exports</dc:creator>
		<pubDate>Thu, 23 Oct 2008 04:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/2007/05/31/industrial-search-engines-traffic-and-page-view-comparisons/#comment-1490</guid>
		<description>Banjo Bolt, Banjo Nut Bolt, Benjo Bolt, Banjo, 	Bolt, Check Nut, Auto 	Bolts, Auto Parts, T 	Bolt, U Bolt, Auto Parts, Screw Bolt, Brass Bolt, 	Stainless Bolt, Eye bolts, Pin Bolt, brake banjo 	bolt, banjo fitting</description>
		<content:encoded><![CDATA[<p>Banjo Bolt, Banjo Nut Bolt, Benjo Bolt, Banjo, 	Bolt, Check Nut, Auto 	Bolts, Auto Parts, T 	Bolt, U Bolt, Auto Parts, Screw Bolt, Brass Bolt, 	Stainless Bolt, Eye bolts, Pin Bolt, brake banjo 	bolt, banjo fitting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo ruby</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2007/05/31/industrial-search-engines-traffic-and-page-view-comparisons/comment-page-1/#comment-1358</link>
		<dc:creator>seo ruby</dc:creator>
		<pubDate>Fri, 01 Jun 2007 13:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/2007/05/31/industrial-search-engines-traffic-and-page-view-comparisons/#comment-1358</guid>
		<description>Dave, you&#039;re right: iqsdirectory.com definitely shows some better stats...

There was one point at the end of March where GlobalSpec has a higher rank...just barely squeaked ahead.</description>
		<content:encoded><![CDATA[<p>Dave, you&#8217;re right: iqsdirectory.com definitely shows some better stats&#8230;</p>
<p>There was one point at the end of March where GlobalSpec has a higher rank&#8230;just barely squeaked ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave J.</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2007/05/31/industrial-search-engines-traffic-and-page-view-comparisons/comment-page-1/#comment-1357</link>
		<dc:creator>Dave J.</dc:creator>
		<pubDate>Thu, 31 May 2007 20:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/2007/05/31/industrial-search-engines-traffic-and-page-view-comparisons/#comment-1357</guid>
		<description>Ruby, I&#039;d take a look at iqsdirectory.com 

Here is &lt;a&gt; the Alexa chart&lt;/a&gt; comparing them to globalspec and thomasnet. Its more neck-in-neck than even I thought it would be. 

How people navigate the sites will also affect the number of page views. In any case, I&#039;m surprised to see Thomas beating Globalspec.</description>
		<content:encoded><![CDATA[<p>Ruby, I&#8217;d take a look at iqsdirectory.com </p>
<p>Here is <a> the Alexa chart</a> comparing them to globalspec and thomasnet. Its more neck-in-neck than even I thought it would be. </p>
<p>How people navigate the sites will also affect the number of page views. In any case, I&#8217;m surprised to see Thomas beating Globalspec.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

