<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Industrial Directory Analysis  &#8211; Industrial Quick Search</title>
	<atom:link href="http://www.industrialsearchenginemarketing.com/blog/2007/03/23/quick-industrial-directory-analysis-industrial-quick-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrialsearchenginemarketing.com/blog/2007/03/23/quick-industrial-directory-analysis-industrial-quick-search/</link>
	<description>Industrial Search Engine Marketing Resources : by Ecreativeworks</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:09:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2007/03/23/quick-industrial-directory-analysis-industrial-quick-search/comment-page-1/#comment-1664</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/2007/03/23/quick-industrial-directory-analysis-industrial-quick-search/#comment-1664</guid>
		<description>I&#039;ve found that using landing pages helps to decipher if you&#039;re really getting any quality traffic from directory advertisements.  Also experiment by switching up pags between campaigns and that way you can truly measure your ROI.  Do you have any more recent news on &quot;Industrial Quick Search&quot;? Now that it&#039;s nearing 2010 ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that using landing pages helps to decipher if you&#8217;re really getting any quality traffic from directory advertisements.  Also experiment by switching up pags between campaigns and that way you can truly measure your ROI.  Do you have any more recent news on &#8220;Industrial Quick Search&#8221;? Now that it&#8217;s nearing 2010 <img src='http://www.industrialsearchenginemarketing.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.industrialsearchenginemarketing.com/blog/2007/03/23/quick-industrial-directory-analysis-industrial-quick-search/comment-page-1/#comment-1354</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 23 May 2007 09:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.industrialsearchenginemarketing.com/blog/2007/03/23/quick-industrial-directory-analysis-industrial-quick-search/#comment-1354</guid>
		<description>Article Submissions is really good, if you want to drive traffic to your site quickly.</description>
		<content:encoded><![CDATA[<p>Article Submissions is really good, if you want to drive traffic to your site quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

